The world's most popular open source database
Learn about new MySQL releases, technical articles, events and more.
| Billing/Accounting | 376 (29.0%) | |
| Business Intelligence | 251 (19.3%) | |
| Corporate Governance | 88 (6.8%) | |
| Customer Relationship Management | 317 (24.4%) | |
| Data Warehousing | 411 (31.7%) | |
| e-Commerce | 451 (34.7%) | |
| Embedded | 90 (6.9%) | |
| Enterprise Resource Planning | 131 (10.1%) | |
| Enterprise Portals | 255 (19.6%) | |
| Security | 127 (9.8%) | |
| Supply Chain Management | 116 (8.9%) | |
| Other | 356 (27.4%) | |
| None | 28 (2.2%) |
A total of 1298 votes have been cast in this poll so far.
Note: Because this poll allows multiple answers, the percentages above will not add up to 100%.
Poll opened January 31, 2005.

